Esconet Technologies Limited IPO || ESCONET IPO
About Esconet Technologies
Company | Contact |
---|---|
Minimum Qty | 1600 |
Price range(₹) | 80-84 |
Minimum Amount(₹) | 128000 |
Offer start |
2024-02-16
|
Offer end |
2024-02-20
|
Allotment |
2024-02-21
|
Refund initiation |
2024-02-22
|
Demat transfer |
2024-02-22
|
Listing |
2024-02-23
|
Mandate end |
2024-03-06
|
Board of Directors
Sr. No. | Name of the Director | Name of the Director |
---|---|---|
1 | Mr. Santosh Kumar Agrawal | Managing Director |
2 | Mr. Sunil Kumar Agrawal | Whole Time Director |
3 | Mr. Vineet Agrawal | Whole Time Director |
4 | Mr. Gaurav Gupta | Non-Executive Independent Director |
5 | Mrs. Ashi Jain | Non-Executive Independent Director |
6 | Mr. Mukesh Chand Jain | Non-Executive Independent Director |
Composition of Committees
Composition of Audit Committee
Name of the Director | Designation in Committee | Category |
---|---|---|
Ms. Ashi Jain | Chairperson | Independent Director |
Mr. Mukesh Chand Jain | Member | Independent Director |
Mr. Santosh Kumar Agarwal | Member | Executive Non- Independent Director |
Composition of Nomination and Remuneration Committee
Name of the Director | Designation in Committee | Category |
---|---|---|
Mr. Gaurav Gupta | Chairperson | Non-Executive Independent Director |
Mrs. Ashi Jain | Member | Non-Executive Independent Director |
Mr. Mukesh Chand Jain | Member | Non-Executive Independent Director |
Composition of Stakeholders Relationship Committee
Name of the Director | Designation in Committee | Category |
---|---|---|
Mr. Mukesh Chand Jain | Chairperson | Independent Director |
Mr. Santosh Kumar Agarwal | Member | Executive Managing Director |
Mr. Sunil Kumar Agarwal | Member | Executive – Whole Time Director |